Product Details:
Inlet Water Pressure | 2 to 3 Bar |
Outlet Water Temperature | WBT + 4 Deg C |
Inlet Water Temperature | 40 to 100 Deg C |
Brand | Win |
Flow Rate | 100 to 3000 LPM |
Motor Power | 0.5 to 12.5 HP |
Supply Voltage | 415 V |
Capacity | 10 to 300 Tr |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Win |
Tower Design | Open Loop |
Voltage | 240 V |
Phase | 3 |
Pipeline Leak Test | 5 bar |
Water Temperature | 75 to 120 Deg C |
Product Details:
Outlet temperature (degree Celsius) | 45 |
Flow Rate (L/min) | 600 to 10000 |
Inlet Water Pressure | 2 to 3 Bar |
Inlet Water Temperature | 75 to 90 Deg C |
Outlet Water Temperature | Amp + 4 Deg |
Brand | Win |
Tower Type | Forced Draft |
Capacity | 150 to 2000 kVA |
We are specialized in offering the superior quality Dry Cooling Towers. Offered cooling towers are developed from the high quality material and current techniques in adherence with the norms of industry. The offered cooling towers are tested in terms of quality so as to dispatch a perfect range. These cooling towers are accessible in diverse specifications at competitive price in a stipulated time.
Features:
Advantages Of Dry Cooling Towers:
Applications:
Product Details:
Phase | 3 |
Water Temperature | 75 to 90 Deg C |
Type | Natural Draft Type |
Brand | Win |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 3 Hp |
Supply Voltage | 415 V |
Flow Rate (L/min) | 400 to 2200 |
Inlet Water Pressure | 2 to 3 Bar |
Inlet Water Temperature | 75 to 90 Deg C |
Brand | Win |
Capacity | 150 to 2000 kVA |
Product Details:
Inlet Water Pressure | 2 to 3 bar g |
Inlet Water Temperature | 75 to 90 Deg C |
Outlet Water Temperature | AMP+4 Deg C |
Brand | Win |
Capacity | 150 KVA to 2000 KVA (Diesel Genset) |
Product Details:
Phase | 3 |
Protection grade | IP55 |
Brand | Win |
Supply Voltage | 415 V |
Special Features:
Product Details:
Inlet Water Temperature | 40 to 100 Deg C |
Outlet Water Temperature | WBT + 4 Deg |
Inlet Water Pressure | 2 to 3 Bar |
Brand | Win |
Capacity | 10 to 300 TR |
Our organization is engaged in manufacturing optimum quality FRP Cooling Towers. The offered cooling tower is developed utilizing finest quality material and contemporary techniques in order to maintain their fulfilment with set standards. This cooling tower is accessible in varied specifications to fulfil ever-evolving requirements of our patrons. Our cooling tower is tested under the vigilance of our quality controllers in order to deliver a defect free range.
Other Details:
Product Details:
Brand | Win |
Tower Type | Induced Draft |
Motor Power | 2 to 15 Hp |
Supply Voltage | 415 V |
Flow Rate (L/min) | 600 to 10000L/min |
Cooling Capacity (in tons) | 60 to 1000 |
Product Details:
Voltage | 380 V |
Phase | 3 |
Tower Material | FRP |
Frequency | 50 Hz |
Temperature | 55 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Win |
Tower Type | Induced Draft |
Supply Voltage | 415 V |
Motor Power | 5 Hp |
Cooling Capacity (in tons) | 20 to 1000 Tr |
Other Details:
Product Details:
Capacity | 10 - 300 TR |
Brand | Win |
Outlet Water Temperature | WBT +4 Deg C |
Inlet Air Temperature | 40 - 100 Deg C |
Inlet Air Pressure | 2 - 3 Bar |
A Bottle Shaped Cooling Tower is a heat rejection device, which extracts waste heat to the atmosphere through the cooling of a water stream to a lower temperature. The type of heat rejection in a cooling tower is termed "evaporative" in that it allows a small portion of the water being cooled to evaporate into a moving air stream to provide significant cooling to the rest of that water stream. The heat from the water stream transferred to the air stream raises the air's temperature and its relative humidity to 100%, and this air is discharged to the atmosphere. The generic term "cooling tower" is used to describe both direct (open circuit) and indirect (closed circuit) heat rejection equipment. While most think of a "cooling tower" as an open direct contact heat rejection device, the indirect cooling tower, sometimes referred to as a "closed circuit cooling tower" is nonetheless also a cooling tower.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimensions | 930x1690 mm (DxH) |
Phase | 3 |
Model | WCT-010 |
Motor Speed | 1440 rpm |
Shipping Weight | 80 Kg |
Operating Weight | 280 Kg |
Capacity | 10 Tr |
Motor Power | 0.5 Hp |