Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Win |
Usage/Application | For Food Processing Industry |
Primary Exchanger Material | Aluminium |
Max Output Flow rate (m3/hr) | 30-40 |
Temperature | 40 to 100 Deg C |
Product Details:
Brand | Win |
Inlet Temperature | 40 to 80 deg C |
Pressure | 8 bar |
Material | MS |
Additional Information:
Product Details:
Brand | Win |
Usage/Application | For Dairy Industry |
Max Output Flow Rate | 30-40 |
Primary Exchanger Material | Aluminium |
Product Details:
Brand | Win |
Usage/Application | For HVAC and Refrigerator |
Max Output Flow Rate | 30-40 |
Primary Exchanger Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Capacity (Ton of Refrigeration) | 51 - 100 TR |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Metal |
Supply Phase | Three Phase |
Fan Diameter | 600 MM |
Country of Origin | Made in India |
Additional Information: