Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Usage/Application | Industrial |
Type | Air-Cooled |
Brand | WIN |
Temperature Range | 5 TO 15 |
Automation Grade | Automatic |
Phase | 3 |
Cooling Capacity | 3000 KCAL/HR |
Model Name/Number | WCP |
Refrigerant Used | R407C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1 |
Capacity | 1 ton |
Usage/Application | Industrial |
Brand | win |
Type | Air-Cooled |
Phase | single/Three |
Cooling Capacity | 3000 kcal/hr |
Model Name/Number | wcp |
Refrigerant Used | eco friendly |
Compressor Type | danfoss/ copeland |
Power | 1 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Usage/Application | Industrial |
Brand | WIN |
Type | Air-Cooled |
Phase | III |
Cooling Capacity | 6200 KCAL/HR |
Model Name/Number | WCP020 |
Refrigerant Used | R22/R134A |
Compressor Type | HERMATIC SEALED |
Additional Information: